![]() |
|||||||
3,022Registered Sellers9,724Registered Buyers14,880Tonnes for SaleDownloads
|
Downloads for Buyers
|
Description
|
| Feed Central Brochure | Introduction into Feed Central & how it works for both buyers & sellers. |
| Buyer Flyer | Summary of the Feed Central system and benefits to buyers. |
| Hay Certification - How It Works | Guide to how Feed Central certifies the hay & the rigid procedures involved. |
| Forward Order | Fact sheet concisely explaining how our supply management FORWARD ORDER program works. |
| Tarping | Fact Sheet - Hints & Tips on Storing & Tarping Hay including Feed Central Hay Tarp Order Form.. |
| Bale Sizes | Fact sheet highlighting the importance of bale weights & sizes. Includes specific details & examples on savings for both buyer & seller. |
Downloads for Sellers
|
Description
|
| Feed Central Brochure | Introduction into Feed Central & how it works for both buyers & sellers. |
| Great News For Hay | Explains how the Feed Central system works for both buyer & seller. Includes hay listing form & terms and conditions for listing hay.
|
| Great News For Grain | List your warehoused or farm-stored grain with Feed Central now
and market your grain progressively at your nominated price. In
our system, Feed Central is your buyer, we organise transport and
guarantee payment to you..
|
| Hay Certification - How It Works | Guide to how Feed Central certifies the hay & the rigid procedures involved. |
| Forward Order | Fact sheet concisely explaining how our supply management FORWARD ORDER program works. |
| Tarping | Fact Sheet - Hints & Tips on Storing & Tarping Hay including Feed Central Hay Tarp Order Form.. |
| Bale Sizes | Fact sheet highlighting the importance of bale weights & sizes. Includes specific details & examples on savings for both buyer & seller. |
Downloads for Making Hay
|
Description
|
| Comparing Hay & Grain | Fact sheet designed to give sellers concise detail to help them make decisions if they should harvest or bale a grain/legume crop. |
| Tarping | Fact Sheet - Hints & Tips on Storing & Tarping Hay including Feed Central Hay Tarp Order Form. |
| Bale Sizes | Fact Sheet highlighting importance of bale weights and sizes. Includes specific details and examples on savings for both buyers and sellers. |
| Producing Quality Oaten Hay | The updated version Producing Quality Oat Hay has been completely restructured and rewritten to include the latest developments and research findings on how to grow, make and deliver high quality oat hay. (RIRDC Document) Many points applicable for all other hay especially cereals. |
| AFIA Curing hay Factsheet | Knowledge, patience and experience the cure for quality hay. |
| Best practice super conditioning | A report for the Rural Industries Research and Development Corporation on Best practice super conditioning to produce quality export oaten hay. |
Feed Analysis
|
Description
|
| Feed Central Quality Statement Explanation | An explanation of the details shown in the Feed Centrall Quality Statement |
| Interpreting Your Forage Test Report | By Peter Robinson, Dan Putnam, Shannon Mueller (UCD Nutritionist, UCD Forage Specialist, and UCCE Farm Advisor, respectively) |
Grains2Milk Fact Sheets
|
Description
|
| Fact Sheet 2 – Plan well | Fact Sheet - Plan Well, Plan For Profit - Feed Budgetting |
| Fact Sheet 3 – Plan well | Fact Sheet - Plan Well, Plan For Profit - What Can You Afford To Pay |
| Fact Sheet 4 – Buy right | Fact Sheet - Buy Right, Quality A - Don't Gamble With Feed Quality |
| Fact Sheet 6 – Buy right | Fact Sheet - Buy Right, Quality B - Feed Lab Testing (a) - Getting A Good Sample |
| Fact Sheet 7 – Buy right | Fact Sheet - Buy Right, Quality C - Feed Lab Testing (b), Understanding The Results |
| Fact Sheet 8 – Buy right | Fact Sheet - Buy Right, Buying Grain - It's A World Market |
| Fact Sheet 9 – Buy right | Fact Sheet - Buy Right, Buying Fodder - Its A Domestic Market |
| Fact Sheet 10 – Buy right | Fact Sheet - Buy Right, Feed Contracts (a) - Its All About Securty |
| Fact Sheet 11 – Buy right | Fact Sheet - Buy Right, Buying Feed Direct, Farm To Farm |
| Fact Sheet 12 – Buy right | Fact Sheet - Buy Right, From Price Taker To Price Maker |
| Fact Sheet 14 – Feed carefully | Fact Sheet - Feed, Don't Waste It |
| Special edition fact sheet – February 2009 | Fact Sheet - Buy Right, Feed Contracts (b) - Renegotiating Contracts |
Fertilizer Products
|
Description
|
| Blend 5x5 Balanced Ship Sweepings | Fact Sheet - FIVE ELEMENTS RICH IN NPK & SOIL CONDITIONING MINERALS Balanced nutrients for your application; Blend 5x5 can help you enhance your soil & maximise your profit. |
| Black Urea® Maximise Your Nitrogen | Fact Sheet - Fantastic Nitrogen Rich Fertiliser For Australian Farmers |
| BlackUrea® | Fact sheet - BENEFIT The end user can SAVE about 10% on Nitrogen costs and 25% of transport and application costs.. |
| TRIPLE-S Benefits | Fact Sheet - TRIPLE-S gives your soil a base of nutrients in a single low cost application. |
| Starter Blend | Fact Sheet - Starter Blend: Kick-start plant growth and encourage a stronger root system with this effective NPK blended fertilizer in a natural mineral base, limiting leaching and keeping nutrients in the root zone |
| PasturePac | Fact Sheet - Improve feed volume and quality with PasturePac a foliar mix designed to fill nutritional gaps in rapidly growing pastures. PasturePac improves the plant’s access to and use of soil nutrients. |
Newsletters
|
Description
|
| Winter 2012 | Feed Central Winter - Isn’t it time to fill the hay shed? |
| March 2012 | FEED Central turns 10 (2002 - 2012) .This year, FEEDcentral celebrates 10 years of specialty hay marketing. |
| February 2012 | FEED Central can assist you in maximising your winter crop profits. |
| December 2011 | Don’t Risk Poor Qualities Hay. |
| September 2011 | Explains the importance and need for forward orders. |
| August 2010 - Queensland Edition | Building Queenslands Fodder Industry |
| August 2010 - Southern Edition | It's a Buyers Market - Great Time to Buy Hay |
Not registered? Create an account
Forgot Password? Click here