Facts & Stats

LOCATION TOTAL
LOTS TONNES
INSPECTED
LOTS TONNES
FEED ANALYSIS
LOTS TONNES
CVD
LOTS TONNES
PHOTOS
LOTS TONNES
QUEENSLAND 114 14304 114 14304 114 14304 89 11711 93 12604
NEW SOUTH WALES / ACT 146 18203 146 18203 146 18203 120 15149 131 17181
VICTORIA 52 8541 52 8541 52 8541 50 8356 51 8470
WESTERN AUSTRALIA 0 0 0 0 0 0 0 0 0 0
SOUTH AUSTRALIA 9 2086 9 2086 9 2086 9 2086 9 2086
TASMANIA 0 0 0 0 0 0 0 0 0 0
NORTHERN TERRITORY 7 1594 7 1594 7 1594 7 1594 7 1594

 

N.B. Above figures are total of lots available to each state. Some lots are available to multiple states.